Karting Fixture List for 2016 – all dates are provisional
Junior Karting All dates are Sundays
Novice & Experts Morning sessions Racers Afternoon Sessions
7th Feb | Round 1 |
21th Feb | Round 2 |
6th March | Round 3 |
20th March | Round 4 |
3rd April | Round 5 |
24th April | Round 6 |
1st May | Round 7 |
15th May | Round 8 |
5th June | Round 9 |
19th June | Final |
24th July | Parent & Junior Races |
21 August | Round 1 |
4th September | Round 2 |
18 September | Round 3 |
2nd October | Round 4 |
16th October | Round 5 |
30th October | Round 6 |
6th November | Round 7 |
20th November | Round 8 |
4th December | Round 9 |
18 December | Final |
Adult Karting All Dates are Saturdays @ 1pm
Castle Combe Karting Championship
12th March | Round 1 |
7th May | Round 2 |
4th June | Round 3 |
13th August | Round 4 |
3rd September | Round 5 |
15th October | Round 6 |
Public Grand Prix Dates Saturdays @ 1pm
27th Feb |
26th March |
9th April |
21st May |
11th June |
30th July |
27th August |
22nd October |
12th November |
Please call 01249 783010 to check availability.